<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Moment: Teen Opinion on Princeton Review</title>
	<atom:link href="http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/</link>
	<description>A blog about electronic marketing, culture, and life on the digital frontier.</description>
	<lastBuildDate>Mon, 05 Apr 2010 15:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Ryan Kellett</title>
		<link>http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/comment-page-1/#comment-45</link>
		<dc:creator>Ryan Kellett</dc:creator>
		<pubDate>Thu, 31 Aug 2006 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.erelevant.net/?p=32#comment-45</guid>
		<description>No one can deny it. Rankings offer a viable shortcut for prospective students to learn about colleges. No need to fly across the country to take a tour or stay overnight. Rankings are the easy way to ensure an academically sound institution as well as a particular type of experience. For many, that&#039;s all they have. Not everyone has the money to make &quot;informed decisions.&quot; And even if everyone did fly across the country to visit a campus, how &quot;real&quot; is a tour? How &quot;real&quot; is it to talk to an admissions officer? How much are you going to learn from a college fair? Rankings seem awfully good when you realize most other sources don&#039;t tell you anything. 

So I say, you might as well have rankings but make good use of them and generously supplement them. No one should just be looking at Princeton Review or just U.S. News or just Fiske. Try something along the lines of the Washington Monthly Guide:
http://www.washingtonmonthly.com/features/2006/0609.collegechart.html
or College Confidential. 

The key to helping prospective students move past simple rankings is to make supplemental material easily accessable. Available and easily accessed, student blogs can be just the ticket to helping prospective students make decisions.</description>
		<content:encoded><![CDATA[<p>No one can deny it. Rankings offer a viable shortcut for prospective students to learn about colleges. No need to fly across the country to take a tour or stay overnight. Rankings are the easy way to ensure an academically sound institution as well as a particular type of experience. For many, that&#8217;s all they have. Not everyone has the money to make &#8220;informed decisions.&#8221; And even if everyone did fly across the country to visit a campus, how &#8220;real&#8221; is a tour? How &#8220;real&#8221; is it to talk to an admissions officer? How much are you going to learn from a college fair? Rankings seem awfully good when you realize most other sources don&#8217;t tell you anything. </p>
<p>So I say, you might as well have rankings but make good use of them and generously supplement them. No one should just be looking at Princeton Review or just U.S. News or just Fiske. Try something along the lines of the Washington Monthly Guide:<br />
<a href="http://www.washingtonmonthly.com/features/2006/0609.collegechart.html" rel="nofollow">http://www.washingtonmonthly.com/features/2006/0609.collegechart.html</a><br />
or College Confidential. </p>
<p>The key to helping prospective students move past simple rankings is to make supplemental material easily accessable. Available and easily accessed, student blogs can be just the ticket to helping prospective students make decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Careaga</title>
		<link>http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/comment-page-1/#comment-44</link>
		<dc:creator>Andrew Careaga</dc:creator>
		<pubDate>Thu, 31 Aug 2006 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.erelevant.net/?p=32#comment-44</guid>
		<description>The Princeton Review&#039;s marketing apparently works.

Andrew</description>
		<content:encoded><![CDATA[<p>The Princeton Review&#8217;s marketing apparently works.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donor dollars trump interests of prospective students in student blogging arena at the Sam Jackson College Experience</title>
		<link>http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/comment-page-1/#comment-43</link>
		<dc:creator>Donor dollars trump interests of prospective students in student blogging arena at the Sam Jackson College Experience</dc:creator>
		<pubDate>Thu, 31 Aug 2006 06:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.erelevant.net/?p=32#comment-43</guid>
		<description>[...] Personally, and to the dismay of Higher Ed marketers, I react negatively at attempts to force feed me sanitized tour-guide babble. With me, you&#8217;re going to retain that flawless brand image for your donors but you&#8217;re going to lose some points in my book; I know most people don&#8217;t feel all that strongly about blundering, insincere attempts to pander. Now, when I take a tour, if I were to encounter something half as insincere as some of these student “blogs,” I would be more or less prepared for it. I&#8217;ve had good touring experiences, but if they glossed over some of the rougher details of a school (to a minor extent) so be it. “Selective recall” goes with that format and they add value with their knowledge anyways. But when I&#8217;m reading a blog that purports to be the real true honest life of a college student, I have little patience for marketing drivel. First, it feels misrepresentative. Secondly, it’s hugely patronizing to believe I&#8217;d be so gullible as to take it at face value. Most importantly, it doesn&#8217;t interest me. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personally, and to the dismay of Higher Ed marketers, I react negatively at attempts to force feed me sanitized tour-guide babble. With me, you&#8217;re going to retain that flawless brand image for your donors but you&#8217;re going to lose some points in my book; I know most people don&#8217;t feel all that strongly about blundering, insincere attempts to pander. Now, when I take a tour, if I were to encounter something half as insincere as some of these student “blogs,” I would be more or less prepared for it. I&#8217;ve had good touring experiences, but if they glossed over some of the rougher details of a school (to a minor extent) so be it. “Selective recall” goes with that format and they add value with their knowledge anyways. But when I&#8217;m reading a blog that purports to be the real true honest life of a college student, I have little patience for marketing drivel. First, it feels misrepresentative. Secondly, it’s hugely patronizing to believe I&#8217;d be so gullible as to take it at face value. Most importantly, it doesn&#8217;t interest me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: at the Sam Jackson College Experience</title>
		<link>http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/comment-page-1/#comment-42</link>
		<dc:creator>at the Sam Jackson College Experience</dc:creator>
		<pubDate>Thu, 31 Aug 2006 06:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erelevant.net/?p=32#comment-42</guid>
		<description>[...] Personally, and to the dismay of Higher Ed marketers, I react negatively at attempts to force feed me sanitized tour-guide babble. With me, you&#8217;re going to retain that flawless brand image for your donors but you&#8217;re going to lose some points in my book; I know most people don&#8217;t feel all that strongly about blundering, insincere attempts to pander. Now, when I take a tour, if I were to encounter something half as insincere as some of these student “blogs,” I would be more or less prepared for it. I&#8217;ve had good touring experiences, but if they glossed over some of the rougher details of a school (to a minor extent) so be it. “Selective recall” goes with that format and they add value with their knowledge anyways. But when I&#8217;m reading a blog that purports to be the real true honest life of a college student, I have little patience for marketing drivel. First, it feels misrepresentative. Secondly, it’s hugely patronizing to believe I&#8217;d be so gullible as to take it at face value. Most importantly, it doesn&#8217;t interest me. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personally, and to the dismay of Higher Ed marketers, I react negatively at attempts to force feed me sanitized tour-guide babble. With me, you&#8217;re going to retain that flawless brand image for your donors but you&#8217;re going to lose some points in my book; I know most people don&#8217;t feel all that strongly about blundering, insincere attempts to pander. Now, when I take a tour, if I were to encounter something half as insincere as some of these student “blogs,” I would be more or less prepared for it. I&#8217;ve had good touring experiences, but if they glossed over some of the rougher details of a school (to a minor extent) so be it. “Selective recall” goes with that format and they add value with their knowledge anyways. But when I&#8217;m reading a blog that purports to be the real true honest life of a college student, I have little patience for marketing drivel. First, it feels misrepresentative. Secondly, it’s hugely patronizing to believe I&#8217;d be so gullible as to take it at face value. Most importantly, it doesn&#8217;t interest me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gaylor</title>
		<link>http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/comment-page-1/#comment-41</link>
		<dc:creator>Joe Gaylor</dc:creator>
		<pubDate>Thu, 31 Aug 2006 03:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.erelevant.net/?p=32#comment-41</guid>
		<description>Morgan, great post, I think you hit it on the head... Sam is obviously much more intune with the whole process..  We all love Sam&#039;s wit and clarity, but unfortunately he is in definitely in the minority on this one....  We all hear that the USNEWS, PReview and others mean next to nothing..  Is this information coming from prospectives or from somewhere else? Maybe inside?  I don&#039;t know, but these rankings must mean something, they sure sell a ton of copies each and every year..  Just my 2...</description>
		<content:encoded><![CDATA[<p>Morgan, great post, I think you hit it on the head&#8230; Sam is obviously much more intune with the whole process..  We all love Sam&#8217;s wit and clarity, but unfortunately he is in definitely in the minority on this one&#8230;.  We all hear that the USNEWS, PReview and others mean next to nothing..  Is this information coming from prospectives or from somewhere else? Maybe inside?  I don&#8217;t know, but these rankings must mean something, they sure sell a ton of copies each and every year..  Just my 2&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Jackson</title>
		<link>http://www.erelevant.net/2006/08/30/market-moment-teen-opinion-on-princeton-review/comment-page-1/#comment-40</link>
		<dc:creator>Sam Jackson</dc:creator>
		<pubDate>Thu, 31 Aug 2006 03:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.erelevant.net/?p=32#comment-40</guid>
		<description>Wow. That made me a little bit dizzy. How someone can read this (from Princeton Review methodology) and not take the listings with so much as a grain of salt is beyond me: &quot;One last note: Our survey is qualitative and anecdotal rather than quantitative.&quot; I hope that it is just a lack of foreknowledge of that methodology--I know that I didn&#039;t realize that was how the review did their ranking until rather recently. Then again, the Princetown R folks are in some ways more up-front about their subjectivity than Fiske, and god knows how much faith people put in that... (disclaimer: I bought a copy of fiske 2007! it&#039;s fun sometimes). Guide books are written on paper, not stone tablets sent from the heavens! I&#039;ll have to take one of them and just start hitting people over the head with 371 best ___ if they start spouting the purported hyper-relevancy of the listings.

great link nonetheless : )

by the way: your footer is off one pixel to the right in firefox, or so!</description>
		<content:encoded><![CDATA[<p>Wow. That made me a little bit dizzy. How someone can read this (from Princeton Review methodology) and not take the listings with so much as a grain of salt is beyond me: &#8220;One last note: Our survey is qualitative and anecdotal rather than quantitative.&#8221; I hope that it is just a lack of foreknowledge of that methodology&#8211;I know that I didn&#8217;t realize that was how the review did their ranking until rather recently. Then again, the Princetown R folks are in some ways more up-front about their subjectivity than Fiske, and god knows how much faith people put in that&#8230; (disclaimer: I bought a copy of fiske 2007! it&#8217;s fun sometimes). Guide books are written on paper, not stone tablets sent from the heavens! I&#8217;ll have to take one of them and just start hitting people over the head with 371 best ___ if they start spouting the purported hyper-relevancy of the listings.</p>
<p>great link nonetheless : )</p>
<p>by the way: your footer is off one pixel to the right in firefox, or so!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

